Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arlet LEVANDI | EST | 64.57 | 35.16 | 29.41 | 5.75 | 5.58 | 6.00 | 6.08 | 6.00 | 0.00 | #3 | |
2 | Daniels KOCKERS | LAT | 54.99 | 29.49 | 25.50 | 5.25 | 4.92 | 5.08 | 5.17 | 5.08 | 0.00 | #2 | |
3 | Lukas VACLAVIK | SVK | 41.70 | 19.45 | 23.25 | 4.83 | 4.50 | 4.58 | 4.67 | 4.67 | 1.00 | #4 | |
4 | Vladimir TAGANOV | EST | 40.80 | 19.22 | 22.58 | 4.58 | 4.33 | 4.42 | 4.75 | 4.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 21/02/2021 17:03