Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iida KARHUNEN FSC Lappeenrannan | FIN | 45.09 | 29.05 | 16.04 | 5.08 | 4.83 | 5.08 | 5.08 | 0.00 | #16 | |
2 | Maria-Eliise KALJUVERE FSC Gliss | EST | 43.99 | 27.07 | 16.92 | 5.33 | 5.17 | 5.33 | 5.33 | 0.00 | #8 | |
3 | Agne IVANOVAITE FSC Baltu Ainiai | LTU | 34.80 | 20.74 | 15.06 | 4.83 | 4.50 | 4.67 | 4.83 | 1.00 | #7 | |
4 | Sofia GULJAKINA FSC Olympic | EST | 34.80 | 19.80 | 15.00 | 4.75 | 4.50 | 4.75 | 4.75 | 0.00 | #18 | |
5 | Elina GOIDINA FSC A.Levandi | EST | 33.55 | 19.67 | 14.38 | 4.58 | 4.33 | 4.50 | 4.58 | 0.50 | #4 | |
6 | Elizabeth NÕU FSC Cascade | EST | 33.50 | 19.44 | 14.06 | 4.50 | 4.25 | 4.33 | 4.50 | 0.00 | #10 | |
7 | Anna ZHURAVLJOV FSC Oiler | EST | 32.98 | 18.86 | 14.12 | 4.33 | 4.17 | 4.58 | 4.58 | 0.00 | #15 | |
8 | Mia Liisu KRUMINS FSC Cascade | EST | 32.94 | 18.50 | 14.94 | 4.92 | 4.50 | 4.58 | 4.67 | 0.50 | #12 | |
9 | Emelie-Louise RINNE FSC Gliss | EST | 32.34 | 17.68 | 14.66 | 4.58 | 4.42 | 4.58 | 4.75 | 0.00 | #6 | |
10 | Martaliis KUSLAP FSC Kristalluisk | EST | 31.05 | 18.93 | 13.12 | 4.25 | 4.00 | 4.08 | 4.08 | 1.00 | #3 | |
11 | Gerda SMORODINA FSC Arabesk | EST | 30.35 | 17.09 | 13.26 | 4.25 | 4.00 | 4.08 | 4.25 | 0.00 | #14 | |
12 | Valeria PRUTTSENKO FSC Staar | EST | 30.21 | 17.59 | 13.62 | 4.42 | 4.17 | 4.17 | 4.25 | 1.00 | #11 | |
13 | Marta-Helena PRANGEL FSC Gliss | EST | 29.75 | 17.63 | 12.62 | 4.17 | 3.67 | 4.00 | 3.92 | 0.50 | #20 | |
14 | Katarina KALME FSC Oiler | EST | 28.92 | 15.52 | 13.40 | 4.17 | 4.00 | 4.25 | 4.33 | 0.00 | #13 | |
15 | Alisa SMIRNOVA FSC Staar | EST | 28.22 | 16.16 | 13.06 | 4.08 | 3.83 | 4.17 | 4.25 | 1.00 | #19 | |
16 | Adeele TEIVEJÕE FSC Gliss | EST | 26.92 | 15.54 | 13.38 | 4.33 | 4.08 | 4.08 | 4.25 | 2.00 | #1 | |
17 | Arina BELJAJEVA FSC Kristalluisk | EST | 26.67 | 14.13 | 12.54 | 4.00 | 3.67 | 4.08 | 3.92 | 0.00 | #21 | |
18 | Varvara MOROZOVA FSC Arabesk | EST | 25.18 | 13.78 | 11.40 | 3.75 | 3.50 | 3.50 | 3.50 | 0.00 | #5 | |
19 | Elizaveta-Viktorija RAVINSKAJA FSC Kristalluisk | EST | 25.10 | 13.80 | 11.80 | 3.92 | 3.50 | 3.58 | 3.75 | 0.50 | #2 | |
20 | Herta LAUG FSC Gliss | EST | 23.26 | 11.86 | 12.40 | 3.83 | 3.75 | 4.00 | 3.92 | 1.00 | #17 | |
21 | Polina KUROTSKINA FSC Pääsuke | EST | 17.40 | 7.40 | 11.00 | 3.58 | 3.42 | 3.33 | 3.42 | 1.00 | #9 | |
22 | Ekaterina PAVLOVA FSC Olympic | EST | 16.48 | 5.96 | 10.52 | 3.33 | 3.08 | 3.25 | 3.50 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/02/2021 12:27