Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vladislav CHURAKOV FSC Kristalluisk | EST | 32.41 | 16.88 | 15.53 | 4.25 | 4.08 | 4.42 | 4.50 | 0.00 | #2 | |
2 | Kellart LEPPIK FSC Staar | EST | 22.01 | 9.35 | 12.66 | 3.58 | 3.33 | 3.58 | 3.58 | 0.00 | #1 | |
3 | Vaclavik TADEAS FSC Bratislava | SVK | 20.76 | 8.72 | 12.54 | 3.75 | 3.25 | 3.42 | 3.50 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/02/2021 12:27